Here is the list for schools participating in online EWS/DG category admission process at entry level classes (Pre-school/Nursery, Pre primary/KG & Class-I) in Private Unaided Recognized Schools of Delhi for the session 2018-19. EWS School List 2018 and vacancies on the basis of information filled by the respective schools on departmental modules during the admission process 2018-19.
This vacancy data for 1158 Private Unaided Recognized Schools shall be finally used for online admission process for the session 2018-19. List is subject to change, so keep visiting this page regularly.
EWS/DG category vacancies in Private Unaided Recognized Schools for the academic Session 2018-19 | ||||||||
SNo. | District | School Id | School Name | School Address | Gender | Nursery | KG | I |
1 | East | 1001152 | GREEN LAND PUBLIC SCHOOL | 2126 GALI NO4 RAJGARH COLONY DELHI – 110031 | Co-Ed | 0 | 0 | 13 |
2 | East | 1001155 | GYANDEEP SHIKSHA NIKETAN | 107/52 EAST AZAD NAGAR DELHI – 110051 | Co-Ed | 0 | 0 | 11 |
3 | East | 1001156 | PUNEET PUBLIC SCHOOL | PATEL STREET, VISHWAS NAGAR, DELHI – 110032 |
Co-Ed | 26 | 5 | 15 |
4 | East | 1001158 | HAPPY PUBLIC SCHOOL | 32/125, STREET NO 10 VISHWAS NAGAR DELHI – 110032 | Co-Ed | 0 | 0 | 9 |
5 | East | 1001159 | AMAR JYOTI SCHOOL | KARKAR DOOMA DELHI – 110092 | Co-Ed | 8 | 8 | 0 |
6 | East | 1001161 | MODERN MONTESSORI SCHOOL | RISHABH VIHAR DELHI – 110092 | Co-Ed | 9 | 0 | 0 |
7 | East | 1001162 | ARUNODAYA PUBLIC SCHOOL | 1-A KARKARDOOMA INSTITUTIONAL AREA VIKAS MARG DELHI | Co-Ed | 15 | 6 | 8 |
8 | East | 1001163 | BHARAT NATIONAL PUBLIC SCHOOL | RAM VIHAR KARKARDOOMA DELHI – 110092 | Co-Ed | 25 | 0 | 0 |
9 | East | 1001165 | PANCHSHEEL PUBLIC SCHOOL | C- 84 EKTA VIHAR (JHILMIL) DELHI – 110095 | Co-Ed | 0 | 0 | 5 |
10 | East | 1001166 | NATIONAL PUBLIC SCHOOL | SURYA NIKETAN DELHI – 110092 | Co-Ed | 40 | 0 | 0 |
11 | East | 1001169 | BHAI PARMANAND VIDYA MANDIR | VISHWAS NAGAR JHILMIL DELHI – 110095 | Co-Ed | 10 | 10 | 10 |
12 | East | 1001170 | SAROJ MONTESSORI | A- 43 VIVEK VIHAR II – 110095 | Co-Ed | 0 | 8 | 0 |
13 | East | 1001174 | HENRY DUNANT PUBLIC SCHOOL | D-2/3 JHILMIL COLONY, DELHI – 110095 | Co-Ed | 7 | 8 | 5 |
14 | East | 1001175 | DAV PUBLIC SCHOOL | SRESHTA VIHAR DELHI – 110092 | Co-Ed | 75 | 0 | 0 |
15 | East | 1001177 | DAYANAND MODEL SECONDARY SCHOOL | VIVEK VIHAR DELHI – 110095 | Co-Ed | 16 | 0 | 0 |
16 | East | 1001178 | NEW CAMBRIDGE PUBLIC SCHOOL | OPP TIKONA PARK, JWALA NAGAR SHAHADRA – 110032 | Co-Ed | 0 | 0 | 8 |
17 | East | 1001180 | ARWACHIN BHARTI BHAWAN SR. SEC. SCHOOL | VIVEK VIHAR – 110095 | Co-Ed | 56 | 18 | 20 |
18 | East | 1001181 | VIVEKANAND PUBLIC SCHOOL | B BLOCK ANAND VIHAR DELHI – 110092 | Co-Ed | 15 | 0 | 0 |
19 | East | 1001182 | VIVEKANAND SCHOOL | D- BLOCK, ANAND VIHAR 110092 | Co-Ed | 53 | 6 | 7 |
20 | East | 1001183 | DAV PUBLIC SCHOOL | DAYANAND VIHAR DELHI DELHI | Co-Ed | 65 | 0 | 0 |
21 | East | 1001184 | GREENWAY MODERN SCHOOL | A-210, JHILMIL COLONY, DELHI | Co-Ed | 8 | 4 | 4 |
22 | East | 1001197 | GREEN LITE PUBLIC SCHOOL | 5/10 STREET NO-4 GEETA COLONY DELHI-31 | Co-Ed | 0 | 0 | 3 |
23 | East | 1001198 | LOVELY PUBLIC SENIOR SECONDARY SCHOO |
Nirman Vihar, Delhi – 110092 | Co-Ed | 50 | 13 | 0 |
24 | East | 1001207 | ANGELS PUBLIC SR. SEC. SCHOOL | 3/33-35 SAHDEV STREET, VISHWAS NAGAR, SHAHDARA | Co-Ed | 11 | 4 | 7 |
25 | East | 1001210 | G D GOENKA PUBLIC SCHOOL | Plot No. F-18,Karkarduma Delhi-110092 | Co-Ed | 27 | 0 | 0 |
26 | East | 1002264 | BHARAT BHARTI PUBLIC SCHOOL |
U-107 SHAKERPUR EXT. DELHI | Co-Ed | 10 | 0 | 0 |
27 | East | 1002265 | HOMELY PUBLIC SCHOOL | MASTER BLOCK SHAERPUR DELHI | Co-Ed | 0 | 0 | 7 |
28 | East | 1002266 | INDIRA MEMORIAL PUBLIC SCHOOL | 229/28 RLY COL. MANDAWALI FAZAL PUR DELHI | Co-Ed | 0 | 15 | 0 |
29 | East | 1002267 | KESHAV VIDYA MANDIR | A-160 WEST VINOD NAGAR KESHAV MARG DELHI | Co-Ed | 10 | 14 | 0 |
30 | East | 1002268 | SALWAN PUBLIC SCHOOL | KONDLI GHAROULI COMPLEX, MAYUR VIHAR, DELHI-96 | Co-Ed | 27 | 0 | 0 |
31 | East | 1002270 | NATIONAL VICTOR PUBLIC SCHOOL | I.P. EXTENSION, DELHI-92 | Co-Ed | 50 | 8 | 0 |
32 | East | 1002271 | NEW OXFORD PUBLIC SCHOOL | B, BLOCK (B-122A) VIVEK VIHAR-1 DELHI | Co-Ed | 5 | 0 | 0 |
33 | East | 1002273 | ASN SR. SEC SCHOOL | MAYUR VIHAR, PIN 110091 | Co-Ed | 50 | 0 | 0 |
34 | East | 1002274 | PLATO PUBLIC SCHOOL | I.P EXTN. (NEAR MEENA APARTMENTS), PATPARGANG, DELHI-92 | Co-Ed | 15 | 0 | 0 |
35 | East | 1002275 | ST. ANDREWS SCOTS. SR.SEC. SCHOOL | I.P.EXTN. (PATPARGANG) DELHI-92 | Co-Ed | 0 | 15 | 0 |
36 | East | 1002276 | AHLCON PUB SCHOOL | MAYUR VIHAR, PHASE-I, DELHI-91 | Co-Ed | 45 | 3 | 2 |
37 | East | 1002277 | BAL BHAVAN PUBLIC SCHOOL | POCKET B, MAYUR VIHAR, PHASE-II, DELHI-91 | Co-Ed | 61 | 0 | 0 |
38 | East | 1002278 | MOTHER’S GLORY SCHOOL | G-BLOCK, PREET VIHAR, DELHI-92 | Co-Ed | 45 | 0 | 0 |
39 | East | 1002280 | PREET PUBLIC SEC. SCHOOL | B-BLOCK, PREET VIHAR, DELHI-92 | Co-Ed | 0 | 23 | 0 |
40 | East | 1002281 | EAST PINT SCHOOL | FC-26, DALLUPURA, VASUNDHARA ENCLAVE- 96 | Co-Ed | 26 | 10 | 6 |
41 | East | 1002282 | Hillwoods Academy | G-BLOCK, PREET VIHAR-D PIN-110092 | Co-Ed | 30 | 11 | 5 |
42 | East | 1002283 | ADARSH VIDYA BHAWAN | I.P EXTN. PATPARGANJ, DELHI-92 | Co-Ed | 21 | 3 | 0 |
43 | East | 1002284 | MAYUR PUBLIC SCHOOL | I.P. EXTN. DELHI-92 | Co-Ed | 30 | 0 | 0 |
44 | East | 1002285 | RISHABH PUBLIC SCHOOL | POCKET IV, MAYUR VIHAR, PH-I, DELHI-91 | Co-Ed | 18 | 1 | 3 |
45 | East | 1002287 | MAYO INTERNATIONAL SCHOOL | PS-5 IP EXTN. , PATPARGANJ, DELHI-92 | Co-Ed | 20 | 0 | 0 |
46 | East | 1002288 | SANKAR PUBLIC SCHOOL | MAIN ROAD, MANDAWLI, DELHI-92 | Co-Ed | 15 | 0 | 0 |
47 | East | 1002289 | BAPU PUBLIC SCHOOL | PATPARGANJ, DELHI-92 | Co-Ed | 15 | 10 | 7 |
48 | East | 1002290 | ASTER PUBLIC SCHOOL | MAYUR VIHAR, PH-I, DELHI-91 | Co-Ed | 30 | 0 | 0 |
49 | East | 1002291 | G.C.PUBLIC SCHOOL | NEW ASHOK NAGAR, DELHI-96 | Co-Ed | 0 | 0 | 23 |
50 | East | 1002293 | ANGLO INDIAN PUBLIC SCHOOL | GHAROULI, DELHI-96 | Co-Ed | 0 | 0 | 28 |
51 | East | 1002294 | MOTHERS CONVENT SCHOOL | 515 BUDHA MARG, NAMDAWALI JAZAL PUR, DELHI-92 | Co-Ed | 0 | 0 | 25 |
52 | East | 1002296 | RAJDHANI PUBLIC SCHOOL | B-7 EAST VINOD NAGAR, DELHI-91 | Co-Ed | 0 | 0 | 13 |
53 | East | 1002297 | ST. GEE VARGHESH PUBLIC SCHOOL | MAIN ROAD KALYANVAS, DELHI-91 | Co-Ed | 13 | 0 | 0 |
54 | East | 1002298 | CENTRAL PUBLIC SCHOOL | 213 SCHOOL BLOCK, SHAKURPUR, DELHI-92 | Co-Ed | 19 | 0 | 0 |
55 | East | 1002299 | LAV KUSH PUBLIC SCHOOL | A-281, GHARAULI EXTN.(MVR PH-III) EAST DELHI-96 | Co-Ed | 0 | 0 | 25 |
56 | East | 1002300 | DELHI CONVENT SCHOOL | GANESH NAGAR, PANDAV NAGAR, DELHI-92 | Co-Ed | 1 | 0 | 10 |
57 | East | 1002303 | GAUTAM PUBLIC SCHOOL | KONDLI, DELHI-96 | Co-Ed | 0 | 0 | 27 |
58 | East | 1002304 | SAINT RAMAN SCHOOL | A-BLOCK, GHAROLI, MAYUR VIHAR-III, PIN-110096 | Co-Ed | 20 | 0 | 5 |
59 | East | 1002305 | YOG BHARTI PUBLIC SCHOOL | C-BLOCK, NEW ASHOK NAGAR, DELHI-96 | Co-Ed | 0 | 0 | 28 |
60 | East | 1002306 | ANAND PUBLIC SCHOOL | F-220, PANDAV NAGAR, SAMARPUR ROAD, DELHI-91 | Co-Ed | 0 | 0 | 15 |
61 | East | 1002308 | EAST DELHI PUBLIC SCHOOL | PATPARGANJ, DELHI-92 | Co-Ed | 20 | 7 | 4 |
62 | East | 1002309 | FLORENCE PUBLIC SCHOOL | 19A PARTAP NAGAR, MAYUR VIHAR, PH-I, DELHI-91 | Co-Ed | 20 | 7 | 4 |
63 | East | 1002311 | LAKHI PUBLIC SCHOOL | MANDAWALI, FAZALPUR, DELHI-92 | Co-Ed | 20 | 7 | 4 |
64 | East | 1002312 | INDER PUBLIC SCHOOL | 150, MANDAWALI, DELHI | Co-Ed | 20 | 7 | 4 |
65 | East | 1002313 | COSMOS PUBLIC SCHOOL | VASUNDHARA ENCLAVE, DELHI-96 | Co-Ed | 20 | 7 | 4 |
66 | East | 1002315 | EAST END PUBLIC SCHOOL | B-1/12, NEW ASHOK NAGAR, DELHI-96 | Co-Ed | 20 | 7 | 4 |
67 | East | 1002317 | SARDAR PATEL MODERN SCHOOL | GHARAULI, DELHI-91 | Co-Ed | 20 | 7 | 4 |
68 | East | 1002318 | ST. PAUL EAST DELHI PUBLIC SCHOOL | D-593, WEST VINOD NAGAR, DELHI-92 | Co-Ed | 20 | 7 | 4 |
69 | East | 1002319 | MOTI MEMORIAL PUBLIC SCHOOL | DALLU PURA, DELHI-96 | Co-Ed | 20 | 7 | 4 |
70 | East | 1002320 | INDAL MEMORIAL PUBLIC SCHOOL | Main Road, Kondli-92 | Co-Ed | 20 | 7 | 4 |
71 | East | 1002322 | VIDYA BAL BHAWAN PUBLIC SCHOOL | Mayur Vihar Phase-III | Co-Ed | 20 | 7 | 4 |
72 | East | 1002322 | EVERGREEN PUBLIC SCHOOL | VASUNDHARA ENCLAVE, DELHI-96 | Co-Ed | 20 | 7 | 4 |
73 | East | 1002347 | THE BAPTIST CONVENT SCHOOL | CGHS COMPLEX, I.P. EXTN. PPG. DELHI-92 | Co-Ed | 20 | 7 | 4 |
74 | East | 1002348 | S.N.MODERN SCHOOL | A-393 NEW ASHOK NAGAR, DELHI-96 | Co-Ed | 20 | 7 | 4 |
75 | East | 1002353 | MOTHER MARY SCHOOL | Site No I,Sahkarita Marg, Opp. OCS Apartment, Mayur Vihar, Phase-I, Delhi- 11 | Co-Ed | 20 | 7 | 4 |
76 | East | 1002355 | Kala Niketan International School | Main Rd.,No-56,DDA Residential Complex, Gazipur X-ing,ND-24,Gazipur,Delhi-96 | Co-Ed | 9 | 0 | 0 |
77 | East | 1002357 | BHARTI PUBLIC SCHOOL | Kondli Mayur Vihar Phase III | Co-Ed | 22 | 6 | 7 |
78 | East | 1002358 | UNIVERSAL PUBLIC SCHOOL | BLOCK-A, PREET VIHAR, DELHI-92 | Co-Ed | 25 | 3 | 3 |
79 | East | 1002359 | Angels Public School | Vasundhra Enclave | Co-Ed | 16 | 0 | 0 |
80 | East | 1002361 | Amity International School | Mayur Vihar,Phase-I | Co-Ed | 15 | 10 | 20 |
81 | East | 1002364 | VIVEKANAND INTERNATIONAL SCHOOL | P.S. 3,I.P. Extension, Patparganj,Delhi-92 | Co-Ed | 0 | 0 | 0 |
82 | East | 1002365 | Ahlcon International School | Mayur Vihar Phase-I, Delhi-91 | Co-Ed | 40 | 0 | 0 |
83 | East | 1002366 | Dinkar National Model School | Old Kondli Min Market Delhi-96 | Co-Ed | 0 | 0 | 15 |
84 | East | 1003206 | S.L.S D.A.V PUBLIC SCHOOL | MAUSAM VIHAR DELHI | Co-Ed | 38 | 0 | 0 |
85 | East | 1003207 | LOVELY PUBLIC SENIOR SECONDARY SCHOOL | 251 NEW LAYAL PUR DELHI | Co-Ed | 15 | 0 | 0 |
86 | East | 1003208 | SPRING BALES PUBLIC SR. SEC. SCHOOL | BHAGAT SINGH ROAD NEW GOBIND PURA DELHI | Co-Ed | 5 | 13 | 0 |
87 | East | 1003210 | CAREER PUBLIC SCHOOL | 473 JHEEL KURANJA DELHI | Co-Ed | 5 | 5 | 5 |
88 | East | 1003211 | LAXMI PUBLIC SR. SEC. SCHOOL | X20, Institutional Area, Karkardooma Delhi-92 | Co-Ed | 18 | 4 | 6 |
89 | East | 1003212 | ST. LAWRENCE CONVENT | GEETA COLONY FACILITY CENTRE DELHI | Co-Ed | 17 | 0 | 0 |
90 | East | 1003214 | GYAN DEEP PUBLIC SCHOOL | B/27-28 GOLDEN PARK SHIVPURI DELHI | Co-Ed | 0 | 13 | 0 |
91 | East | 1003215 | BAL BHAVAN PUBLIC SCHOOL | A BLOCK SWASTHYA VIHAR, DELHI – 110092 | Co-Ed | 21 | 8 | 6 |
92 | East | 1003216 | MARY CONVENT SCHOOL | 32 RADHEY PURI EXTN.-1 DELHI | Co-Ed | 0 | 0 | 8 |
93 | East | 1003217 | BHAI LALO PUBLIC SCHOOL | 12/192 -A GEETA COLONY DELHI-110031 | Co-Ed | 0 | 0 | 15 |
94 | East | 1003218 | S.M PUBLIC SCHOOL | C-45 EAST KRISHANNAGAR DELHI | Co-Ed | 0 | 0 | 13 |
95 | East | 1003219 | BAL BHAVAN PUBLIC SR. SEC SCHOOL | F-BLOCK LAXMI NAGAR DELHI – 110092 | Co-Ed | 20 | 0 | 0 |
96 | East | 1003221 | BIGLOWS PUBLIC SCHOOL | C-5/15 KRISHAN NAGAR DELHI | Co-Ed | 8 | 0 | 0 |
97 | East | 1003223 | HANS RAJ SMARAK SCHOOL | J-5/2 KRISHAN NAGAR DELHI | Co-Ed | 19 | 0 | 0 |
98 | East | 1003224 | AMAR JEEVAN PUBLIC SCHOOL | NEW GOVINDPURA DELHI – 110051 | Co-Ed | 0 | 13 | 0 |
99 | East | 1003225 | VARDHMAN SHIKSHA NIKETAN | F-198 MANGAL BAZAR LAXMI NAGAR DELHI | Co-Ed | 0 | 0 | 25 |
100 | East | 1003226 | HAPPY ENGLISH SCHOOL (NO II) | 11/294 GEETA COLONY DELHI – 110031 | Co-Ed | 18 | 0 | 0 |
Click below to go to the second page of EWS School List 2018. For complete information like Registration Process, Admission Schedule, Application Form on EWS/DG Admission 2018, Click here. Visit the official website. Click here to Download EWS School List 2018.